ARC Salary Schedule 2023
ARC Salary Schedule 2 Feb 2023
ARC CLASSIFICATION with ANU equivalent level | ARC Notional Salary rates from 01/01/2023 (100% option) |
Equivalent ANU rates effective from 02/02/2023 $ per annum (3.5%) |
Gap $ p.a. from 02/02/2023 | Gap code |
---|---|---|---|---|
Discovery Early Career Researcher Award (DECRA) | $86,844 | $78,940 | DC1 | |
(ANU Level A) | $86,618 | DC2 | ||
Job Code ADEARC | $92,848 | $6,004 | DC3 | |
$99,083 | $12,239 | DC4 | ||
Discovery Indigenous Award (DIA) - Step 1 | $86,844 | $78,940 | IA1 | |
(ANU Level A) | $86,618 | IA2 | ||
Job Code ADIARC | $92,848 | $6,004 | IA3 | |
$99,083 | $12,239 | IA4 | ||
Discovery Indigenous Award (DIA) - Step 2 | $102,171 | $107,475 | $5,304 | IB1 |
$114,668 | $12,497 | IB2 | ||
Job Code ADIARC | $121,857 | $19,686 | IB3 | |
Discovery Indigenous Award (DIA) - Step 3 | $132,821 | $129,049 | IC1 | |
(ANU Level C) | $136,243 | $3,422 | IC2 | |
Job Code ADIARC | $143,433 | $10,612 | IC3 | |
Discovery Indigenous Award (DIA) - Step 4 | $153,255 | $154,217 | $962 | ID1 |
(ANU Level D) | $163,808 | $10,553 | ID2 | |
Job Code ADIARC | ||||
Discovery Indigenous Award (DIA) - Step 5 | $183,906 | $190,180 | $6,274 | IE1 |
(ANU Level E1) | ||||
Job Code ADIARC | ||||
Australian Postdoctoral Fellowship (APD) | $82,064 | $92,848 | $10,784 | AP3 |
(ANU Level A (steps 3 & 4)) | $99,083 | $17,019 | AP4 | |
Job Code APFARC (old 1375) | ||||
Discovery Outstanding Reseacher Award (DORA) - step 1 | $131,423 | $129,049 | OC1 | |
(ANU Level C) | $136,243 | $4,820 | OC2 | |
Job Code ADOARC | $143,433 | $12,010 | OC3 | |
Discovery Outstanding Reseacher Award (DORA) - step 2 | $159,092 | $154,217 | OD1 | |
(ANU Level D) | $163,808 | $4,716 | OD2 | |
Job Code ADOARC | $168,471 | $9,379 | OD3 | |
Discovery Outstanding Reseacher Award (DORA) - step 3 | $186,758 | $190,180 | $3,422 | OE1 |
(ANU Level E1) | ||||
Job Code ADOARC | ||||
Future Fellowship (FT) - step 1 | $131,423 | $129,049 | FC1 | |
(ANU Level C) | $136,243 | $4,820 | FC2 | |
Job Code AFTARC | $143,433 | $12,010 | FC3 | |
Future Fellowship (FT) - step 2 | $159,092 | $154,217 | FD1 | |
(ANU Level D) | $163,808 | $4,716 | FD2 | |
Job Code AFTARC | ||||
Future Fellowship (FT) - step 3 | $186,758 | $190,180 | $3,422 | FE1 |
(ANU Level E1) | ||||
Job Code AFTARC | ||||
Laureate Fellowship (FL) Allowance | $138,339 | Minimum Level E | N/A | N/A |
Earnings code 430 |
Figures may be subject to rounding errors
* Level A includes :
- ARC Postdoctoral Fellowship (APD)
- Australian Postdoctoral Fellowship Industry (APDI)
- Linkage Australian Postdoctoral Fellowship CSIRO (APDC)
- Research Cadetship-Aboriginal and Torres Strait Islander (RC-ATSI)
Notes:
This schedule is to be used to ensure that:
- All ARC Fellows are paid a minimum of the ARC notional salary by using the ARC Classification codes
- ARC Fellows must be no worse off financially than their peers.
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources