ARC Salary Schedule - 1 January 2026
| ARC CLASSIFICATION with ANU equivalent level | ARC Notional Salary rates from 1/1/2026 (100% option) | Equivalent ANU rates effective from 18/12/2025 $ per annum (2.5%) | Gap $ p.a. from 01/01/2026 | Gap code |
|---|---|---|---|---|
| Discovery Early Career Researcher Award (DECRA) | $99,796 | $89,313 | DC1 | |
| (ANU Level A) | $98,000 | DC2 | ||
| Job Code ADEARC | Sal Plan/Grade ACAD/ ADE | $105,049 | $5,253 | DC3 | |
| $112,103 | $12,307 | DC4 | ||
| Discovery Indigenous Award (DIA) - Step 1 - (DAATSIA) | $99,797 | $89,313 | IA1 | |
| (ANU Level A) | $98,000 | IA2 | ||
| Job Code ADIARC | Sal Plan/Grade ACAD/ DIA | $105,049 | $5,252 | IA3 | |
| $112,103 | $12,306 | IA4 | ||
| Discovery Indigenous Award (DIA) - Step 2 - (DAATSIA) | $117,408 | $121,598 | $4,190 | IB1 |
| (ANU Level B) | $129,736 | $12,328 | IB2 | |
| Job Code ADIARC | Sal Plan/Grade ACAD/ DIA | $137,870 | $20,462 | IB3 | |
| Discovery Indigenous Award (DIA) - Step 3 - (DAATSIA) | $152,628 | $146,007 | IC1 | |
| (ANU Level C) | $154,146 | $1,518 | IC2 | |
| Job Code ADIARC | Sal Plan/Grade ACAD/ DIA | $162,281 | $9,653 | IC3 | |
| Discovery Indigenous Award (DIA) - Step 4 - (DAATSIA) | $176,111 | $174,482 | ID1 | |
| (ANU Level D) | $185,334 | $9,223 | ID2 | |
| Job Code ADIARC | Sal Plan/Grade ACAD/ DIA | ||||
| Discovery Indigenous Award (DIA) - Step 5 - (DAATSIA) | $211,334 | $215,171 | $3,837 | IE1 |
| (ANU Level E1) | ||||
| Job Code ADIARC | Sal Plan/Grade ACAD/ DIA | ||||
| Future Fellowship (FT) - step 1 | $151,022 | $146,007 | FC1 | |
| (ANU Level C) | $154,146 | $3,124 | FC2 | |
| Job Code AFTARC | Sal Plan/Grade ACAD/ FT | $162,281 | $11,259 | FC3 | |
| Future Fellowship (FT) - step 2 | $182,817 | $174,482 | FD1 | |
| (ANU Level D) | $185,334 | $2,517 | FD2 | |
| Job Code AFTARC | Sal Plan/Grade ACAD/ FT | ||||
| Future Fellowship (FT) - step 3 | $214,609 | $215,171 | $562 | FE1 |
| (ANU Level E1) | ||||
| Job Code AFTARC | Sal Plan/Grade ACAD/ FT | ||||
| Early Career Industry Fellowship (IE) | $99,796 | $89,313 | IF1 | |
| (ANU Level A) | $98,000 | IF2 | ||
| Job Code (AIEARC) | Sal Plan/Grade ACAD/ AIE | $105,049 | $5,253 | IF3 | |
| $112,103 | $12,307 | IF4 | ||
| Industry Mid-Career Fellowship (IM) | $182,817 | $174,482 | IM1 | |
| (ANU Level D) | $185,334 | $2,517 | IM2 | |
| Job Code (AIMARC) | Sal Plan/Grade ACAD/ AIM | ||||
| Laureate Fellowship (FL) Allowance | 158,970 | Minimum Level E | N/A | N/A |
Figures may be subject to rounding errors
* Level A includes :
- ARC Postdoctoral Fellowship (APD)
- Australian Postdoctoral Fellowship Industry (APDI)
- Linkage Australian Postdoctoral Fellowship CSIRO (APDC)
- Research Cadetship-Aboriginal and Torres Strait Islander (RC-ATSI)
Notes:
This schedule is to be used to ensure that:
- All ARC Fellows are paid a minimum of the ARC notional salary by using the ARC Classification codes
- ARC Fellows must be no worse off financially than their peers.
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email