ARC Salary Schedule 2020
ARC Salary Schedule 2020
ARC CLASSIFICATION with ANU equivalent level | ARC Notional Salary rates from 1/1/2020 (100% option) | Equivalent ANU rates effective from 11/07/2019 $ per annum (inc $1,800 flat increase) | Gap $ p.a. from 01/01/2020 | Gap code | |
---|---|---|---|---|---|
Discovery Early Career Researcher Award (DECRA) | $81,689 | $73,309 | DC1 | ||
(ANU Level A) | $80,439 | DC2 | |||
Job Code ADEARC | $86,224 | $4,535 | DC3 | ||
$92,015 | $10,326 | DC4 | |||
Discovery Indigenous Award (DIA) - Step 1 | $81,689 | $73,309 | IA1 | ||
(ANU Level A) | $80,439 | IA2 | |||
Job Code ADIARC | $86,224 | $4,535 | IA3 | ||
$92,015 | $10,326 | IA4 | |||
Discovery Indigenous Award (DIA) - Step 2 | $96,104 | $99,809 | $3,705 | IB1 | |
(ANU Level B) | $106,488 | $10,384 | IB2 | ||
Job Code ADIARC | $113,165 | $17,061 | IB3 | ||
Discovery Indigenous Award (DIA) - Step 3 | $124,936 | $119,844 | IC1 | ||
(ANU Level C) | $126,525 | $1,589 | IC2 | ||
Job Code ADIARC | $133,202 | $8,266 | IC3 | ||
Discovery Indigenous Award (DIA) - Step 4 | $144,157 | $143,216 | ID1 | ||
(ANU Level D) | $152,124 | $7,967 | ID2 | ||
Job Code ADIARC | |||||
Discovery Indigenous Award (DIA) - Step 5 | $172,988 | $176,614 | $3,626 | IE1 | |
(ANU Level E1) | |||||
Job Code ADIARC | |||||
Australian Postdoctoral Fellowship (APD) | $79,894 | $86,224 | $6,330 | AP3 | |
(ANU Level A (steps 3 & 4)) | $92,015 | $12,121 | AP4 | ||
Job Code APFARC (old 1375) | |||||
Australian Research Fellowship (ARF) | $100,207 | $99,809 | AR1 | ||
(ANU Level B) | $106,488 | $6,281 | AR2 | ||
Job Code ARFARC (old 1376) | $113,165 | $12,958 | AR3 | ||
Australian Indigenous Research Fellow (AIR) | $100,207 | $99,809 | AR1 | ||
(ANU Level B) | $106,488 | $6,281 | AR2 | ||
Job Code ARIARC | $113,165 | $12,958 | AR3 | ||
Queen Elizabeth II Fellowship (QEII) | $119,163 | $119,844 | $681 | QF1 | |
(ANU Level C) | $126,525 | $7,362 | QF2 | ||
Job Code AQEARC (old 1377) | $133,202 | $14,039 | QF3 | ||
Discovery Outstanding Reseacher Award (DORA) - step 1 | $123, 620 | $119,844 | OC1 | ||
(ANU Level C) | $126,525 | $2,905 | OC2 | ||
Job Code ADOARC | $133,202 | $9,582 | OC3 | ||
Discovery Outstanding Reseacher Award (DORA) - step 2 | $149,647 | $143,216 | OD1 | ||
(ANU Level D) | $152,124 | $2,477 | OD2 | ||
Job Code ADOARC | $156,453 | $6,806 | OD3 | ||
Discovery Outstanding Reseacher Award (DORA) - step 3 | $175,671 | $176,614 | $943 | OE1 | |
(ANU Level E1) | |||||
Job Code ADOARC | |||||
Future Fellowship (FT) - step 1 | $123,620 | $119,844 | FC1 | ||
(ANU Level C) | $126,525 | $2,905 | FC2 | ||
Job Code AFTARC | $133,202 | $9,582 | FC3 | ||
Future Fellowship (FT) - step 2 | $149,647 | $143,216 | FD1 | ||
(ANU Level D) | $152,124 | $2,477 | FD2 | ||
Job Code AFTARC | |||||
Future Fellowship (FT) - step 3 | $175,671 | $176,614 | $943 | FE1 | |
(ANU Level E1) | |||||
Job Code AFTARC | |||||
Australian Professorial Fellowship (APF) - step 1 | $138,124 | $143,216 | $5,092 | AF1 | |
(ANU Level D) | $152,124 | $14,000 | AF2 | ||
Job Code APRARC (1378) | |||||
Australian Professorial Fellowship (APF) - step 2 | $159,789 | $176,614 | $16,825 | AF3 | |
(ANU Level E1) | |||||
Job Code APRARC (1378) | |||||
Laureate Fellowship (FL) Allowance | $130,127 | Minimum Level E | N/A | N/A | |
Earnings code 430 |
Figures may be subject to rounding errors
* Level A includes :
- ARC Postdoctoral Fellowship (APD)
- Australian Postdoctoral Fellowship Industry (APDI)
- Linkage Australian Postdoctoral Fellowship CSIRO (APDC)
- Research Cadetship-Aboriginal and Torres Strait Islander (RC-ATSI)
Notes:
This schedule is to be used to ensure that:
- All ARC Fellows are paid a minimum of the ARC notional salary by using the ARC Classification codes
- ARC Fellows must be no worse off financially than their peers.
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources