ARC Salary Schedule 2019
ARC Salary Schedule 2019
ARC CLASSIFICATION with ANU equivalent level | ARC Notional Salary rates from 1/1/2019 (100% option) | Equivalent ANU rates effective from 11/07/2019 $ per annum (inc $1,800 flat increase) | Gap $ p.a. from 11/07/2019 | Gap code | |
---|---|---|---|---|---|
Discovery Early Career Researcher Award (DECRA) | $80,244 | $73,309 | DC1 | ||
(ANU Level A) | $80,439 | $195 | DC2 | ||
Job Code ADEARC | $86,224 | $5,980 | DC3 | ||
$92,015 | $11,771 | DC4 | |||
Discovery Indigenous Award (DIA) - Step 1 | $80,244 | $73,309 | IA1 | ||
(ANU Level A) | $80,439 | $195 | IA2 | ||
Job Code ADIARC | $86,224 | $5,980 | IA3 | ||
$92,015 | $11,771 | IA4 | |||
Discovery Indigenous Award (DIA) - Step 2 | $94,406 | $99,809 | $5,403 | IB1 | |
(ANU Level B) | $106,488 | $12,082 | IB2 | ||
Job Code ADIARC | $113,165 | $18,759 | IB3 | ||
Discovery Indigenous Award (DIA) - Step 3 | $122,727 | $119,844 | IC1 | ||
(ANU Level C) | $126,525 | $3,798 | IC2 | ||
Job Code ADIARC | $133,202 | $10,475 | IC3 | ||
Discovery Indigenous Award (DIA) - Step 4 | $141,608 | $143,216 | $1,608 | ID1 | |
(ANU Level D) | $152,124 | $10,516 | ID2 | ||
Job Code ADIARC | |||||
Discovery Indigenous Award (DIA) - Step 5 | $169,929 | $176,614 | $6,685 | IE1 | |
(ANU Level E1) | |||||
Job Code ADIARC | |||||
Australian Postdoctoral Fellowship (APD) | $78,481 | $86,224 | $7,743 | AP3 | |
(ANU Level A (steps 3 & 4)) | $92,015 | $13,534 | AP4 | ||
Job Code APFARC (old 1375) | |||||
Australian Research Fellowship (ARF) | $98,435 | $99,809 | $1,374 | AR1 | |
(ANU Level B) | $106,488 | $8,053 | AR2 | ||
Job Code ARFARC (old 1376) | $113,165 | $14,730 | AR3 | ||
Australian Indigenous Research Fellow (AIR) | $98,435 | $99,809 | $1,374 | AR1 | |
(ANU Level B) | $106,488 | $8,053 | AR2 | ||
Job Code ARIARC | $113,165 | $14,730 | AR3 | ||
Queen Elizabeth II Fellowship (QEII) | $117,057 | $119,844 | $2,787 | QF1 | |
(ANU Level C) | $126,525 | $9,468 | QF2 | ||
Job Code AQEARC (old 1377) | $133,202 | $16,145 | QF3 | ||
Discovery Outstanding Reseacher Award (DORA) - step 1 | $121,435 | $119,844 | OC1 | ||
(ANU Level C) | $126,525 | $5,090 | OC2 | ||
Job Code ADOARC | $133,202 | $11,767 | OC3 | ||
Discovery Outstanding Reseacher Award (DORA) - step 2 | $147,001 | $143,216 | OD1 | ||
(ANU Level D) | $152,124 | $5,123 | OD2 | ||
Job Code ADOARC | $156,453 | $9,452 | OD3 | ||
Discovery Outstanding Reseacher Award (DORA) - step 3 | $172,565 | $176,614 | $4,049 | OE1 | |
(ANU Level E1) | |||||
Job Code ADOARC | |||||
Future Fellowship (FT) - step 1 | $121,435 | $119,844 | FC1 | ||
(ANU Level C) | $126,525 | $5,090 | FC2 | ||
Job Code AFTARC | $133,202 | $11,767 | FC3 | ||
Future Fellowship (FT) - step 2 | $147,001 | $143,216 | FD1 | ||
(ANU Level D) | $152,124 | $5,123 | FD2 | ||
Job Code AFTARC | |||||
Future Fellowship (FT) - step 3 | $172,565 | $176,614 | $4,049 | FE1 | |
(ANU Level E1) | |||||
Job Code AFTARC | |||||
Australian Professorial Fellowship (APF) - step 1 | $135,682 | $143,216 | $7,534 | AF1 | |
(ANU Level D) | $152,124 | $16,442 | AF2 | ||
Job Code APRARC (1378) | |||||
Australian Professorial Fellowship (APF) - step 2 | $156,965 | $176,614 | $19,649 | AF3 | |
(ANU Level E1) | |||||
Job Code APRARC (1378) | |||||
Laureate Fellowship (FL) Allowance | $127,826 | Minimum Level E | N/A | N/A | |
Earnings code 430 |
Figures may be subject to rounding errors
* Level A includes :
- ARC Postdoctoral Fellowship (APD)
- Australian Postdoctoral Fellowship Industry (APDI)
- Linkage Australian Postdoctoral Fellowship CSIRO (APDC)
- Research Cadetship-Aboriginal and Torres Strait Islander (RC-ATSI)
Notes:
This schedule is to be used to ensure that:
- All ARC Fellows are paid a minimum of the ARC notional salary by using the ARC Classification codes
- ARC Fellows must be no worse off financially than their peers.
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources