Rates effective 2 July 2015
Effective 2 July 2015
Staff employed on or after the 5 March 2009 - Will be appointed directly to the new salary structure as below.
These figures do not include salary on-costs.
Please Note: In line with the 2013-2016 ANU Enterprise Agreement the steps within some Levels have changed
Classification & step | 35 hours per week 3% | 38 hours per week 3% (Hospitality - University House) | |||||
---|---|---|---|---|---|---|---|
Annual rate | Hourly rate | Casual hourly rate | Annual rate | Hourly rate | Casual hourly rate | ||
ANU Officer 1 | |||||||
1 |
N/A (In accordance with the Varied Australian National University Enterprise Agreement 2005-2009, these steps no longer exist as of 5 March 2009) | $40,892 | $20.63 | $25.79 | |||
2 | $41,749 | $21.06 | $26.33 | ||||
3 | $42,602 | $21.49 | $26.86 | ||||
ANU Officer 2 | |||||||
1 | $48,181 | $26.39 | $32.99 | $43,884 | $22.14 | $27.67 | |
2 | $49,356 | $27.03 | $33.79 | $44,955 | $22.68 | $28.35 | |
3 | $50,433 | $27.62 | $34.53 | $45,935 | $23.17 | $28.97 | |
ANU Officer 3 | |||||||
1 | $52,503 | $28.70 | $35.88 | $47,731 | $24.08 | $30.10 | |
2 | $54,282 | $29.73 | $37.16 | $49,441 | $24.94 | $31.18 | |
3 | $56,157 | $30.76 | $38.45 | $51,152 | $25.80 | $32.25 | |
4 | $58,153 | $31.85 | $39.81 | $52,968 | $26.72 | $33.40 | |
ANU Officer 4 | |||||||
1 | $58,505 | $32.04 | $40.05 | $53,288 | $26.88 | $33.60 | |
2 | $60,501 | $33.14 | $41.42 | $55,107 | $27.80 | $34.75 | |
3 | $62,517 | $34.24 | $42.80 | $56,945 | $28.73 | $35.91 | |
4 | $63,579 | $34.82 | $43.53 | $57,967 | $29.24 | $36.55 | |
ANU Officer 5 | |||||||
1 | $64,955 | $35.58 | $44.47 | $59,164 | $29.85 | $37.31 | |
2 | $66,950 | $36.67 | $45.84 | $60,982 | $30.76 | $38.45 | |
3 | $69,066 | $37.83 | $47.28 | $62,908 | $31.73 | $39.67 | |
4 | $71,174 | $38.98 | $48.73 | $64,829 | $32.70 | $40.88 | |
ANU Officer 6 | |||||||
1 | $73.406 | $40.20 | $50.26 | $66,860 | $33.73 | $42.16 | |
2 | $76,923 | $42.13 | $52.66 | $70,065 | $35.34 | $44.18 | |
ANU Officer 7 | |||||||
1 | $80,800 | $44.25 | $55.32 | $73,595 | $37.13 | $46.41 | |
2 | $85,020 | $46.57 | $58.21 | $77,441 | $39.07 | $48.83 | |
ANU Officer 8 | |||||||
1 | $91,353 | $50.03 | $62.54 | $83,208 | $41.97 | $52.47 | |
2 | $97,926 | $53.63 | $67.04 | $89,195 | $44.99 | $56.24 | |
SM1 | |||||||
1 | $104,497 | $57.23 | $71.54 | $95,181 | $48.01 | $60.02 | |
2 | $109,654 | $60.06 | $75.07 | $99,880 | $50.39 | $62.98 |
Figures may be subject to rounding discrepancies.
The casual rates include a casual loading of 25% in lieu of all paid leave entitlements, including long service leave - see Clause 15.7 of the ANU Enterprise Agreement 2013-2016.
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources