Rates effective 12 July 2018
Effective 12 July 2018
These figures do not include salary on-costs.
Classification & Step | 35 hours per week (2% increase) | 38 hours per week (2% increase) (Hospitality - University House) | ||||
---|---|---|---|---|---|---|
Annual rate | Hourly rate | Casual hourly rate | Annual rate | Hourly rate | Casual hourly rate | |
ANU Officer 1 | ||||||
1 | N/A (In accordance with the Varied Australian National University Enterprise Agreement 2005-2009, these steps no longer exist as of 5 March 2009) | $44,797 | 22.60 | $28.25 | ||
2 | $45,697 | 23.05 | $28.82 | |||
3 | $46,594 | 23.50 | $29.38 | |||
ANU Officer 2 | ||||||
1 | $52,455 | $28.73 | $35.91 | $47,940 | 24.18 | $30.23 |
2 | $53,690 | $29.41 | $36.76 | $49,067 | 24.75 | $30.94 |
3 | $54,821 | $30.03 | $37.53 | $50,095 | 25.27 | $31.59 |
ANU Officer 3 | ||||||
1 | $56,891 | $31.16 | $38.95 | $51,982 | 26.22 | $32.78 |
2 | $58,865 | $32.24 | $40.30 | $53,780 | 27.13 | $33.91 |
3 | $60,835 | $33.32 | $41.65 | $55,576 | 28.04 | $35.04 |
4 | $62,931 | $34.47 | $43.08 | $57,484 | 29.00 | $36.25 |
ANU Officer 4 | ||||||
1 | $63,301 | $34.67 | $43.34 | $57,821 | 29.17 | $36.46 |
2 | $65,398 | $35.82 | $44.77 | $59,732 | 30.13 | $37.67 |
3 | $67,517 | $36.98 | $46.22 | $61,662 | 31.11 | $38.88 |
4 | $68,633 | $37.59 | $46.99 | $62,736 | 31.65 | $39.56 |
ANU Officer 5 | ||||||
1 | $70,078 | $38.38 | $47.98 | $63,995 | 32.28 | $40.35 |
2 | $72,174 | $39.53 | $49.41 | $65,903 | 33.25 | $41.56 |
3 | $74,397 | $40.75 | $50.93 | $67,928 | 34.27 | $42.83 |
4 | $76,611 | $41.96 | $52.45 | $69,945 | 35.28 | $44.11 |
ANU Officer 6 | ||||||
1 | $78,956 | $43.24 | $54.05 | $72,080 | 36.36 | $45.45 |
2 | $82,651 | $45.27 | $56.58 | $75,445 | 38.06 | $47.57 |
ANU Officer 7 | ||||||
1 | $86,723 | $47.50 | $59.37 | $79,154 | 39.93 | $49.91 |
2 | $91,157 | $49.93 | $62.41 | $83,195 | 41.97 | $52.46 |
ANU Officer 8 | ||||||
1 | $97,812 | $53.57 | $66.96 | $89,254 | 45.02 | $56.28 |
2 | $104,717 | $57.35 | $71.69 | $95,544 | 48.20 | $60.25 |
SM1 | ||||||
1 | $111,621 | $61.13 | $76.42 | $101,833 | 51.37 | $64.21 |
2 | $117,039 | $64.10 | $80.13 | $106,770 | 53.86 | $67.33 |
Classification & Step 35 hours per week (2% increase) 38 hours per week (2% increase) (Hospitality - University House) Annual rate Hourly rate Casual hourly rate Annual rate Hourly rate Casual hourly rate ANU Officer 1
Figures may be subject to rounding discrepancies.
The casual rates include a casual loading of 25% in lieu of all paid leave entitlements, including long service leave - refer to the relevant clause in the current ANU Enterprise Agreement
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources