Casual professional staff (35 hours per week)
These figures do not include salary on-costs.
| Rate from 3 July 2025 2.5% increase | Rate from 18 December 2025 2.5% increase | |||||
|---|---|---|---|---|---|---|
| Classification & Step | Annual Rate | Hourly rate | Casual hourly rate | Annual Rate | Hourly rate | Casual hourly rate |
| ANU Officer 2 | ||||||
| 1 | $64,487 | $35.32 | $44.15 | $66,099 | $36.20 | $45.25 |
| 2 | $65,956 | $36.12 | $45.15 | $67,605 | $37.03 | $46.28 |
| 3 | $67,299 | $36.86 | $46.07 | $68,982 | $37.78 | $47.23 |
| ANU Officer 3 | ||||||
| 1 | $69,760 | $38.21 | $47.76 | $71,504 | $39.16 | $48.95 |
| 2 | $72,107 | $39.49 | $49.37 | $73,909 | $40.48 | $50.60 |
| 3 | $74,448 | $40.77 | $50.97 | $76,309 | $41.79 | $52.24 |
| 4 | $76,939 | $42.14 | $52.67 | $78,863 | $43.19 | $53.99 |
| ANU Officer 4 | ||||||
| 1 | $77,379 | $42.38 | $52.98 | $79,314 | $43.44 | $54.30 |
| 2 | $79,872 | $43.75 | $54.68 | $81,869 | $44.84 | $56.05 |
| 3 | $82,390 | $45.12 | $56.41 | $84,450 | $46.25 | $57.82 |
| 4 | $83,716 | $45.85 | $57.31 | $85,809 | $47.00 | $58.75 |
| ANU Officer 5 | ||||||
| 1 | $85,434 | $46.79 | $58.49 | $87,570 | $47.96 | $59.95 |
| 2 | $87,926 | $48.16 | $60.20 | $90,124 | $49.36 | $61.70 |
| 3 | $90,567 | $49.60 | $62.00 | $92,832 | $50.84 | $63.55 |
| 4 | $93,200 | $51.05 | $63.81 | $95,530 | $52.32 | $65.40 |
| ANU Officer 6 | ||||||
| 1 | $95,987 | $52.57 | $65.71 | $98,387 | $53.89 | $67.36 |
| 2 | $100,378 | $54.98 | $68.72 | $102,887 | $56.35 | $70.44 |
| ANU Officer 7 | ||||||
| 1 | $105,219 | $57.63 | $72.03 | $107,850 | $59.07 | $73.84 |
| 2 | $110,489 | $60.51 | $75.64 | $113,252 | $62.03 | $77.53 |
| ANU Officer 8 | ||||||
| 1 | $118,399 | $64.85 | $81.06 | $121,359 | $66.47 | $83.08 |
| 2 | $126,607 | $69.34 | $86.68 | $129,772 | $71.08 | $88.84 |
| SM1 | ||||||
| 1 | $134,812 | $73.84 | $92.29 | $138,182 | $75.68 | $94.60 |
| 2 | $141,252 | $77.36 | $96.70 | $144,783 | $79.30 | $99.12 |
Figures may be subject to rounding discrepancies.
The casual rates include a casual loading of 25% in lieu of all paid leave entitlements, including long service leave - refer to the relevant clause in the current ANU Enterprise Agreement
Casual professional staff - University House and hospitality stream staff working in Halls of Residence (38 hours per week)
These figures do not include salary on-costs.
| Rate from 3 July 2025 2.5% increase | Rate from 18 December 2025 2.5% increase | |||||
|---|---|---|---|---|---|---|
| Classification & Step | Annual Rate | Hourly rate | Casual hourly rate | Annual Rate | Hourly rate | Casual hourly rate |
| ANU Officer 1 | ||||||
| 1 | $55,386 | $27.94 | $34.92 | $56,770 | $28.64 | $35.80 |
| 2 | $56,455 | $28.48 | $35.60 | $57,867 | $29.19 | $36.49 |
| 3 | $57,521 | $29.02 | $36.27 | $58,959 | $29.74 | $37.18 |
| ANU Officer 2 | ||||||
| 1 | $59,120 | $29.82 | $37.28 | $60,598 | $30.57 | $38.21 |
| 2 | $60,461 | $30.50 | $38.12 | $61,972 | $31.26 | $39.08 |
| 3 | $61,683 | $31.12 | $38.90 | $63,225 | $31.89 | $39.87 |
| ANU Officer 3 | ||||||
| 1 | $63,926 | $32.25 | $40.31 | $65,524 | $33.05 | $41.32 |
| 2 | $66,062 | $33.33 | $41.66 | $67,714 | $34.16 | $42.70 |
| 3 | $68,197 | $34.40 | $43.00 | $69,902 | $35.26 | $44.08 |
| 4 | $70,465 | $35.55 | $44.43 | $72,227 | $36.44 | $45.54 |
| ANU Officer 4 | ||||||
| 1 | $70,865 | $35.75 | $44.69 | $72,636 | $36.64 | $45.80 |
| 2 | $73,137 | $36.89 | $46.12 | $74,966 | $37.82 | $47.27 |
| 3 | $75,431 | $38.05 | $47.56 | $77,317 | $39.00 | $48.75 |
| 4 | $76,707 | $38.70 | $48.37 | $78,625 | $39.66 | $49.58 |
| ANU Officer 5 | ||||||
| 1 | $78,204 | $39.45 | $49.31 | $80,159 | $40.44 | $50.55 |
| 2 | $80,472 | $40.59 | $50.74 | $82,483 | $41.61 | $52.01 |
| 3 | $82,879 | $41.81 | $52.26 | $84,951 | $42.85 | $53.57 |
| 4 | $85,277 | $43.02 | $53.77 | $87,409 | $44.09 | $55.12 |
| ANU Officer 6 | ||||||
| 1 | $87,814 | $44.30 | $55.37 | $90,009 | $45.41 | $56.76 |
| 2 | $91,814 | $46.32 | $57.90 | $94,109 | $47.47 | $59.34 |
| ANU Officer 7 | ||||||
| 1 | $96,223 | $48.54 | $60.68 | $98,628 | $49.75 | $62.19 |
| 2 | $101,025 | $50.96 | $63.70 | $103,551 | $52.24 | $65.30 |
| ANU Officer 8 | ||||||
| 1 | $108,227 | $54.60 | $68.24 | $110,933 | $55.96 | $69.95 |
| 2 | $115,704 | $58.37 | $72.96 | $118,596 | $59.83 | $74.78 |
| SM1 | ||||||
| 1 | $123,177 | $62.14 | $77.67 | $126,257 | $63.69 | $79.61 |
| 2 | $129,046 | $65.10 | $81.37 | $132,272 | $66.73 | $83.41 |
Casual professional staff - Simulated Patients
Rate from 3 July 2025 2.5% increase | Rate from 18 December 2025 2.5% increase | |||
| Performance type | Minimum payment (up to 3 hours of delivery) | Hourly rate for >3 hours | Minimum payment (up to 3 hours of delivery) | Hourly rate for >3 hours |
| Standard Performance | $262.84 | $87.79 | $269.41 | $89.98 |
| Large lecture class or as part of an assessment session | $289.12 | $96.57 | $296.35 | $98.98 |
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email