Casual professional staff (35 hours per week)
These figures do not include salary on-costs.
| Rate from 18 December 2025 2.5% increase | Rate from 18 June 2026 2.5% increase | |||||
|---|---|---|---|---|---|---|
| Classification & Step | Annual Rate | Hourly rate | Casual hourly rate | Annual Rate | Hourly rate | Casual hourly rate |
| ANU Officer 2 | ||||||
| 1 | $66,099 | $36.20 | $45.25 | $67,751 | $37.11 | $46.38 |
| 2 | $67,605 | $37.03 | $46.28 | $69,295 | $37.95 | $47.44 |
| 3 | $68,982 | $37.78 | $47.23 | $70,706 | $38.73 | $48.41 |
| ANU Officer 3 | ||||||
| 1 | $71,504 | $39.16 | $48.95 | $73,292 | $40.14 | $50.18 |
| 2 | $73,909 | $40.48 | $50.60 | $75,757 | $41.49 | $51.86 |
| 3 | $76,309 | $41.79 | $52.24 | $78,216 | $42.84 | $53.35 |
| 4 | $78,863 | $43.19 | $53.99 | $80,834 | $44.27 | $55.34 |
| ANU Officer 4 | ||||||
| 1 | $79,314 | $43.44 | $54.30 | $81,296 | $44.53 | $55.66 |
| 2 | $81,869 | $44.84 | $56.05 | $83,915 | $45.96 | $57.45 |
| 3 | $84,450 | $46.25 | $57.82 | $86,561 | $47.41 | $59.26 |
| 4 | $85,809 | $47.00 | $58.75 | $87,954 | $48.17 | $60.21 |
| ANU Officer 5 | ||||||
| 1 | $87,570 | $47.96 | $59.95 | $89,760 | $49.16 | $61.45 |
| 2 | $90,124 | $49.36 | $61.70 | $92,377 | $50.59 | $63.24 |
| 3 | $92,832 | $50.84 | $63.55 | $95,152 | $52.11 | $65.14 |
| 4 | $95,530 | $52.32 | $65.40 | $97,918 | $53.63 | $67.04 |
| ANU Officer 6 | ||||||
| 1 | $98,387 | $53.89 | $67.36 | $100,847 | $55.23 | $69.04 |
| 2 | $102,887 | $56.35 | $70.44 | $105,459 | $57.76 | $72.20 |
| ANU Officer 7 | ||||||
| 1 | $107,850 | $59.07 | $73.84 | $110,546 | $60.55 | $75.68 |
| 2 | $113,252 | $62.03 | $77.53 | $116,083 | $63.58 | $79.47 |
| ANU Officer 8 | ||||||
| 1 | $121,359 | $66.47 | $83.08 | $124,392 | $68.13 | $85.16 |
| 2 | $129,772 | $71.08 | $88.84 | $133,017 | $72.85 | $91.07 |
| SM1 | ||||||
| 1 | $138,812 | $75.68 | $94.60 | $141,637 | $77.57 | $96.97 |
| 2 | $144,783 | $79.30 | $99.12 | $148,403 | $81.28 | $101.60 |
Figures may be subject to rounding discrepancies.
The casual rates include a casual loading of 25% in lieu of all paid leave entitlements, including long service leave - refer to the relevant clause in the current ANU Enterprise Agreement
Casual professional staff - University House and hospitality stream staff working in Halls of Residence (38 hours per week)
These figures do not include salary on-costs.
| Rate from 18 December 2025 2.5% increase | Rate from 18 June 2026 2.5% increase | |||||
|---|---|---|---|---|---|---|
| Classification & Step | Annual Rate | Hourly rate | Casual hourly rate | Annual Rate | Hourly rate | Casual hourly rate |
| ANU Officer 1 | ||||||
| 1 | $56,770 | $28.64 | $35.80 | $58,190 | $29.35 | $36.69 |
| 2 | $57,867 | $29.19 | $36.49 | $59,313 | $29.92 | $37.40 |
| 3 | $58,959 | $29.74 | $37.18 | $60,433 | $30.49 | $38.11 |
| ANU Officer 2 | ||||||
| 1 | $60,598 | $30.57 | $38.21 | $62,113 | $31.33 | $39.17 |
| 2 | $61,972 | $31.26 | $39.08 | $63,521 | $32.04 | $40.05 |
| 3 | $63,225 | $31.89 | $39.87 | $64,806 | $32.69 | $40.86 |
| ANU Officer 3 | ||||||
| 1 | $65,524 | $33.05 | $41.32 | $67,162 | $33.88 | $42.35 |
| 2 | $67,714 | $34.16 | $42.70 | $69,406 | $35.01 | $43.77 |
| 3 | $69,902 | $35.26 | $44.08 | $71,650 | $36.14 | $45.18 |
| 4 | $72,227 | $36.44 | $45.54 | $74,032 | $37.35 | $46.68 |
| ANU Officer 4 | ||||||
| 1 | $72,636 | $36.64 | $45.80 | $74,452 | $37.56 | $46.95 |
| 2 | $74,966 | $37.82 | $47.27 | $76,840 | $38.76 | $48.45 |
| 3 | $77,317 | $39.00 | $48.75 | $79,250 | $39.98 | $49.97 |
| 4 | $78,625 | $39.66 | $49.58 | $80,591 | $40.65 | $50.82 |
| ANU Officer 5 | ||||||
| 1 | $80,159 | $40.44 | $50.55 | $82,163 | $41.45 | $51.81 |
| 2 | $82,483 | $41.61 | $52.01 | $84,546 | $42.65 | $53.31 |
| 3 | $84,951 | $42.85 | $53.57 | $87,075 | $43.93 | $54.91 |
| 4 | $87,409 | $44.09 | $55.12 | $89,594 | $45.20 | $56.50 |
| ANU Officer 6 | ||||||
| 1 | $90,009 | $45.41 | $56.76 | $92,260 | $46.54 | $58.18 |
| 2 | $94,109 | $47.47 | $59.34 | $96,462 | $48.66 | $60.83 |
| ANU Officer 7 | ||||||
| 1 | $98,628 | $49.75 | $62.19 | $101,094 | $51.00 | $63.75 |
| 2 | $103,551 | $52.24 | $65.30 | $106,140 | $53.54 | $66.93 |
| ANU Officer 8 | ||||||
| 1 | $110,933 | $55.96 | $69.95 | $113,706 | $57.36 | $71.70 |
| 2 | $118,596 | $59.83 | $74.78 | $121,561 | $61.32 | $76.65 |
| SM1 | ||||||
| 1 | $126,257 | $63.69 | $79.61 | $129,413 | $65.28 | $81.60 |
| 2 | $132,272 | $66.73 | $83.41 | $135,579 | $68.39 | $85.49 |
Casual professional staff - Simulated Patients
Rate from 3 July 2025 2.5% increase | Rate from 18 December 2025 2.5% increase | |||
| Performance type | Minimum payment (up to 3 hours of delivery) | Hourly rate for >3 hours | Minimum payment (up to 3 hours of delivery) | Hourly rate for >3 hours |
| Standard Performance | $262.84 | $87.79 | $269.41 | $89.98 |
| Large lecture class or as part of an assessment session | $289.12 | $96.57 | $296.35 | $98.98 |
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email