Professional (general) staff casual rates
Casual professional staff (35 hours per week)
These figures do not include salary on-costs.
Classification & Step | Rate from 4 July 2024 2.5% increase | Rate from 19 December 2024 2.5% increase | ||||
---|---|---|---|---|---|---|
Annual Rate | Hourly rate | Casual hourly rate | Annual Rate | Hourly rate | Casual hourly rate | |
ANU Officer 2 | ||||||
1 | $61,379 | $33.62 | $42.02 | $62,914 | $34.46 | $43.07 |
2 | $62,778 | $34.38 | $42.97 | $64,347 | $35.24 | $44.05 |
3 | $64,056 | $35.08 | $43.85 | $65,658 | $35.96 | $44.95 |
ANU Officer 3 | ||||||
1 | $66,399 | $36.36 | $45.45 | $68,059 | $37.27 | $46.59 |
2 | $68,632 | $37.59 | $46.99 | $70,348 | $38.53 | $48.16 |
3 | $70,860 | $38.81 | $48.51 | $72,632 | $39.78 | $49.72 |
4 | $73,232 | $40.11 | $50.14 | $75,063 | $41.12 | $51.39 |
ANU Officer 4 | ||||||
1 | $73,650 | $40.34 | $50.42 | $75,492 | $41.35 | $51.68 |
2 | $76,023 | $41.64 | $52.04 | $77,924 | $42.68 | $53.34 |
3 | $78,420 | $42.95 | $53.68 | $80,380 | $44.03 | $55.03 |
4 | $79,682 | $43.64 | $54.55 | $81,674 | $44.73 | $55.92 |
ANU Officer 5 | ||||||
1 | $81,318 | $44.54 | $55.67 | $83,351 | $45.65 | $57.07 |
2 | $83,689 | $45.83 | $57.29 | $85,782 | $46.98 | $58.73 |
3 | $86,203 | $47.21 | $59.01 | $88,385 | $48.40 | $60.49 |
4 | $88,709 | $48.58 | $60.73 | $90,926 | $49.80 | $62.25 |
ANU Officer 6 | ||||||
1 | $91,362 | $50.04 | $62.55 | $93,646 | $51.29 | $64.11 |
2 | $95,541 | $52.33 | $65.41 | $97,929 | $53.63 | $67.04 |
ANU Officer 7 | ||||||
1 | $100,149 | $54.85 | $68.56 | $102,653 | $56.22 | $70.27 |
2 | $105,165 | $57.60 | $72.00 | $107,795 | $59.04 | $73.80 |
ANU Officer 8 | ||||||
1 | $112,693 | $61.72 | $77.15 | $115,511 | $63.26 | $79.08 |
2 | $120,506 | $66.00 | $82.50 | $123,519 | $67.66 | $84.56 |
SM1 | ||||||
1 | $128,316 | $70.28 | $87.85 | $131,524 | $72.04 | $90.05 |
2 | $134,446 | $73.64 | $92.05 | $137,807 | $75.48 | $94.35 |
Figures may be subject to rounding discrepancies.
The casual rates include a casual loading of 25% in lieu of all paid leave entitlements, including long service leave - refer to the relevant clause in the current ANU Enterprise Agreement
Casual professional staff - University House and hospitality stream staff working in Halls of Residence (38 hours per week)
These figures do not include salary on-costs.
Classification & Step | Rate from 4 July 2024 2.5% increase | Rate from 19 December 2024 2.5% increase | ||||
---|---|---|---|---|---|---|
Annual Rate | Hourly rate | Casual hourly rate | Annual Rate | Hourly rate | Casual hourly rate | |
ANU Officer 1 | ||||||
1 | $52,717 | $26.60 | $33.24 | $54,035 | $27.26 | $34.07 |
2 | $53,735 | $27.11 | $33.88 | $55,078 | $27.79 | $34.73 |
3 | $54,749 | $27.62 | $34.52 | $56,118 | $28.31 | $35.39 |
ANU Officer 2 | ||||||
1 | $56,272 | $28.39 | $35.48 | $57,678 | $29.10 | $36.37 |
2 | $57,547 | $29.03 | $36.29 | $58,986 | $29.76 | $37.19 |
3 | $58,711 | $29.62 | $37.03 | $60,179 | $30.36 | $37.95 |
ANU Officer 3 | ||||||
1 | $60,845 | $30.70 | $38.36 | $62,366 | $31.46 | $39.32 |
2 | $62,879 | $31.72 | $39.65 | $64,451 | $32.51 | $40.64 |
3 | $64,911 | $32.74 | $40.93 | $66,534 | $33.56 | $41.95 |
4 | $67,070 | $33.83 | $42.29 | $68,746 | $34.67 | $43.35 |
ANU Officer 4 | ||||||
1 | $67,450 | $34.02 | $42.53 | $69,136 | $34.88 | $43.59 |
2 | $69,613 | $35.11 | $43.90 | $71,353 | $35.99 | $45.00 |
3 | $71,796 | $36.22 | $45.27 | $73,591 | $37.13 | $46.40 |
4 | $73,011 | $36.83 | $46.04 | $74,836 | $37.75 | $47.19 |
ANU Officer 5 | ||||||
1 | $74,436 | $37.55 | $46.93 | $76,296 | $38.49 | $48.11 |
2 | $76,594 | $38.64 | $48.30 | $78,509 | $39.60 | $49.51 |
3 | $78,885 | $39.80 | $49.74 | $80,857 | $40.79 | $50.98 |
4 | $81,168 | $40.94 | $51.18 | $83,197 | $41.96 | $52.46 |
ANU Officer 6 | ||||||
1 | $83,583 | $42.16 | $52.71 | $85,672 | $43.21 | $54.02 |
2 | $87,390 | $44.08 | $55.11 | $89,574 | $45.19 | $56.49 |
ANU Officer 7 | ||||||
1 | $91,586 | $46.20 | $57.75 | $93,876 | $47.36 | $59.20 |
2 | $96,157 | $48.51 | $60.63 | $$60.63 | $49.72 | $62.15 |
ANU Officer 8 | ||||||
1 | $103,012 | $51.97 | $64.96 | $105,588 | $53.27 | $66.59 |
2 | $110,128 | $55.56 | $69.44 | $112,882 | $56.94 | $71.18 |
SM1 | ||||||
1 | $117,242 | $59.14 | $73.93 | $120,173 | $60.62 | $75.78 |
2 | $122,828 | $61.96 | $77.46 | $125,899 | $63.51 | $79.39 |
Casual professional staff - Simulated Patients
Rate from 4 July 2024 | ||
---|---|---|
Performance type | Minimum payment (up to 3 hours of delivery) | Hourly rate for >3 hours |
Standard Performance | $250.17 | $83.56 |
Large lecture class or as part of an assessment session | $275.19 | $91.91 |
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources