Rates effective 14 July 2016
Effective 14 July 2016
Staff employed on or after the 5 March 2009 - Will be appointed directly to the new salary structure as below.
These figures do not include salary on-costs.
Please Note: In line with the 2013-2016 ANU Enterprise Agreement the steps within some Levels have changed
Classification & step | 35 hours per week 3% | 38 hours per week 3% (Hospitality - University House) | ||||
---|---|---|---|---|---|---|
Annual rate | Hourly rate | Casual hourly rate | Annual rate | Hourly rate | Casual hourly rate | |
ANU Officer 1 | ||||||
1 | N/A (In accordance with the Varied Australian National University Enterprise Agreement 2005-2009, these steps no longer exist as of 5 March 2009) | $42,119 | $21.25 | $26.56 | ||
2 | $43,001 | $21.69 | $27.12 | |||
3 | $43,880 | $22.14 | $27.67 | |||
ANU Officer 2 | ||||||
1 | $49,626 | $27.18 | $33.97 | $45,201 | $22.80 | $28.50 |
2 | $50,837 | $27.84 | $34.80 | $46,304 | $23.36 | $29.20 |
3 | $51,946 | $28.45 | $35.56 | $47,313 | $23.87 | $29.83 |
ANU Officer 3 | ||||||
1 | $53,975 | $29.56 | $36.95 | $49,163 | $24.80 | $31.00 |
2 | $55,911 | $30.62 | $38.28 | $50,924 | $25.69 | $32.11 |
3 | $57,842 | $31.68 | $39.60 | $52,687 | $26.58 | $33.22 |
4 | $59,897 | $32.81 | $41.01 | $54,557 | $27.52 | $34.40 |
ANU Officer 4 | ||||||
1 | $60,260 | $33.00 | $41.26 | $54,887 | $27.69 | $34.61 |
2 | $62,316 | $34.13 | $42.66 | $56,760 | $28.63 | $35.79 |
3 | $64,393 | $35.27 | $44.08 | $58,653 | $29.59 | $36.98 |
4 | $65,487 | $35.87 | $44.83 | $59,706 | $30.12 | $37.65 |
ANU Officer 5 | ||||||
1 | $66,904 | $36.64 | $45.80 | $60,939 | $30.74 | $38.43 |
2 | $68,959 | $37.77 | $47.21 | $62,811 | $31.69 | $39.61 |
3 | $71,138 | $38.96 | $48.70 | $64,795 | $32.69 | $40.86 |
4 | $73,309 | $40.15 | $50.19 | $66,774 | $33.68 | $42.11 |
ANU Officer 6 | ||||||
1 | $75,608 | $41.41 | $51.76 | $68,866 | $34.74 | $43.42 |
2 | $79,230 | $43.39 | $54.24 | $72,167 | $36.41 | $45.51 |
ANU Officer 7 | ||||||
1 | $83,223 | $45.58 | $56.98 | $75,802 | $38.24 | $47.80 |
2 | $87,570 | $47.96 | $59.95 | $79,764 | $40.24 | $50.30 |
ANU Officer 8 | ||||||
1 | $94,094 | $51.53 | $64.42 | $85,704 | $43.23 | $54.04 |
2 | $100,864 | $55.24 | $69.05 | $91,871 | $46.34 | $57.93 |
SM1 | ||||||
1 | $107,632 | $58.95 | $73.69 | $98,036 | $49.45 | $61.82 |
2 | $112,944 | $61.86 | $77.32 | $102,876 | $51.90 | $64.87 |
Figures may be subject to rounding discrepancies.
The casual rates include a casual loading of 25% in lieu of all paid leave entitlements, including long service leave - see Clause 15.7 of the ANU Enterprise Agreement 2013-2016.
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources