Academic casual sessional rates
Sessional payment for Principal/autonomous forms of delivery ($)
Earnings Code | Principal/autonomous form of delivery | 2 Feb 2023 3.5% | 21 Dec 2023 2.5% | 4 Jul 2024 2.5% | 19 Dec 2024 2.5% | 3 Jul 2025 2.5% | 18 Dec 2025 2.5% | 18 Jun 2026 2.5% |
---|---|---|---|---|---|---|---|---|
T13 | Basic - 1 hour of delivery and 2 hours associated working time (rate based on B1). | 206.68 | 211.85 | 217.14 | 222.57 | 228.14 | 233.84 | 239.68 |
T12 | Developed - 1 hour of delivery and 3 hours associated working time (rate based on B1). | 275.58 | 282.47 | 289.53 | 296.77 | 304.19 | 311.79 | 319.59 |
T11 | Specialised - 1 hour delivery and 4 hour associated working time (rate based on B1). | 344.47 | 353.08 | 361.91 | 370.96 | 380.23 | 389.73 | 399.48 |
T14 | Repeat - 1 hour delivery and 1 hour associated working time (rate based on B1). | 137.79 | 141.23 | 144.77 | 148.38 | 152.09 | 155.90 | 159.79 |
Sessional payment for Supplementary/scaffolded forms of delivery ($)
Earnings Code | Supplementary/ scaffolded form of delivery | 2 Feb 2023 3.5% | 21 Dec 2023 2.5% | 4 Jul 2024 2.5% | 19 Dec 2024 2.5% | 3 Jul 2025 2.5% | 18 Dec 2025 2.5% | 18 Jun 2026 2.5% |
---|---|---|---|---|---|---|---|---|
T21 | Standard - 1 hour of delivery and 2 hours associated working time (rate based on A1). | 151.81 | 155.60 | 159.49 | 163.48 | 167.56 | 171.75 | 176.05 |
T45 | Standard delivery, where the staff member possesses a relevant doctoral qualification or whose duties include full subject coordination (rate based on A3). | 178.56 | 183.02 | 187.60 | 192.29 | 197.09 | 202.02 | 207.07 |
T23 | Repeat - 1 hour delivery and 1 hour associated working time (rate based on A1). | 101.20 | 103.73 | 106.33 | 108.98 | 111.71 | 114.50 | 117.36 |
T46 | Repeat delivery, where the staff member possesses a relevant doctoral qualification or whose duties include full subject coordination (rate based on A3). | 119.04 | 122.01 | 125.06 | 128.19 | 131.39 | 134.68 | 138.04 |
Sessional payment for each hour of musical accompanying ($)
Earnings code | Type of musical accompaniment | 2 Feb 2023 3.5% | 21 Dec 2023 2.5% | 4 Jul 2024 2.5% | 19 Dec 2024 2.5% | 3 Jul 2025 2.5% | 18 Dec 2025 2.5% | 18 Jun 2026 2.5% |
---|---|---|---|---|---|---|---|---|
T47 | Musical accompanying - 1 hour of delivery and 1 hour of preparation time (rate based on A1). | 101.20 | 103.73 | 106.33 | 108.98 | 111.71 | 114.50 | 117.36 |
T48 | Musical accompanying, where the staff member possesses a relevant doctoral qualification, or equivalent relevant experience and/or training, or whose duties include full course coordination (rate based on A3). | 119.04 | 122.01 | 125.06 | 128.19 | 131.39 | 134.68 | 138.04 |
Sessional payment for each hour of tuition delivered ($)
Earnings code | Tuition type | 2 Feb 2023 3.5% | 21 Dec 2023 2.5% | 4 Jul 2024 2.5% | 19 Dec 2024 2.5% | 3 Jul 2025 2.5% | 18 Dec 2025 2.5% | 18 Jun 2026 2.5% |
---|---|---|---|---|---|---|---|---|
T52 | Pre-tertiary music tuition -1 hour of delivery and 1 hour associated working time (rate based on A1). | 101.20 | 103.73 | 106.33 | 108.98 | 111.71 | 114.50 | 117.36 |
Sessional payment for each hour of marking ($)
Earnings code | Marking type | 2 Feb 2023 3.5% | 21 Dec 2023 2.5% | 4 Jul 2024 2.5% | 19 Dec 2024 2.5% | 3 Jul 2025 2.5% | 18 Dec 2025 2.5% | 18 Jun 2026 2.5% |
---|---|---|---|---|---|---|---|---|
T42 | Standard marking (Rate based on A1). | 50.60 | 51.87 | 53.16 | 54.49 | 55.85 | 57.25 | 58.68 |
T49 | Standard marking, where the staff member possesses a relevant doctoral qualification or whose duties include full course coordination (rate based on A3). | 59.52 | 61.01 | 62.54 | 64.10 | 65.70 | 67.34 | 69.03 |
T41 | Complex marking as a supervising examiner, or marking requiring a significant exercise of academic judgement appropriate to a staff member at Level B status (rate based on B1). | 68.89 | 70.61 | 72.38 | 74.19 | 76.04 | 77.94 | 79.89 |
Sessional payment for each hour of performance delivered ($)
Earnings code | Type of performance session principal players | 2 Feb 2023 3.5% | 21 Dec 2023 2.5% | 4 Jul 2024 2.5% | 19 Dec 2024 2.5% | 3 Jul 2025 2.5% | 18 Dec 2025 2.5% | 18 Jun 2026 2.5% |
---|---|---|---|---|---|---|---|---|
T53 | Performance session - 1 hour of delivery and 2 hours associated working time (rate based on A3). | 178.56 | 183.02 | 187.60 | 192.29 | 197.09 | 202.02 | 207.07 |
T54 | Repeat performance session - 1 hour of delivery and 1 hour associate working time (rate based on A3). | 119.04 | 122.01 | 125.06 | 128.19 | 131.39 | 134.68 | 138.04 |
Sessional payment for each hour of activity delivered ($)
Earnings code | Type of other activity | 2 Feb 2023 3.5% | 21 Dec 2023 2.5% | 4 Jul 2024 2.5% | 19 Dec 2024 2.5% | 3 Jul 2025 2.5% | 18 Dec 2025 2.5% | 18 Jun 2026 2.5% |
---|---|---|---|---|---|---|---|---|
T44 | Other required activity, as defined (rate based on A1). | 50.60 | 51.87 | 53.16 | 54.49 | 55.85 | 57.25 | 58.68 |
T50 | Other required activity, as defined, where the staff member possesses a relevant doctoral qualification or whose duties include full subject coordination (rate based on A3). | 59.52 | 61.01 | 62.54 | 64.10 | 65.70 | 67.34 | 69.03 |
Clinical skills tutor
Sessional payment for each hour of tutorial delivered
Required qualification and/or experience | Position | Earnings Code | Salary rate per session as at ($) (1 hour of delivery plus 2 hours of preparation time) | |
---|---|---|---|---|
Registrar | Entry Level Role | T60 | A1 | 159.49 |
T61 | A2 | 175.00 | ||
T62 | A3 | 187.59 | ||
T63 | A4 | 200.19 | ||
GP Qualified | Standard or Mid-range role | T64 | B1 | 217.15 |
T65 | B2 | 231.68 | ||
T66 | B4 | 246.20 | ||
GP Qualified with Education qualifications and/or experience | Experienced / Leadership / Excellence in Education role | T67 | C1 | 260.73 |
T68 | C2 | 275.27 | ||
T69 | C3 | 289.80 |
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources