Academic staff salary schedule
Annual salary ($)
Level (step) | 2 February 2023
3.5% administrative increase | 21 December 2023
2.5% increase | 4 July 2024
2.5% increase
| 19 December 2024 2.5% increase | 3 July 2025
2.5% increase | 18 December 2025 2.5% increase | 18 June 2026
2.5% increase |
---|---|---|---|---|---|---|---|
Level A* | |||||||
A1 | 78,940 | 80,914 | 82,936 | 85,010 | 87,135 | 89,313 | 91,546 |
A2 | 86,618 | 88,783 | 91,003 | 93,278 | 95,610 | 98,000 | 100,450 |
A3 | 92,848 | 95,169 | 97,548 | 99,987 | 102,487 | 105,049 | 107,675 |
A4 | 99,083 | 101,560 | 104,099 | 106,702 | 109,369 | 112,103 | 114,906 |
Level B | |||||||
B1 | 107,475 | 110,162 | 112,916 | 115,739 | 118,632 | 121,598 | 124,638 |
B2 | 114,668 | 117,535 | 120,473 | 123,485 | 126,572 | 129,736 | 132,980 |
B3 | 121,857 | 124,903 | 128,026 | 131,227 | 134,507 | 137,870 | 141,317 |
Level C | |||||||
C1 | 129,049 | 132,275 | 135,582 | 138,972 | 142,446 | 146,007 | 149,657 |
C2 | 136,243 | 139,649 | 143,140 | 146,719 | 150,387 | 154,146 | 158,000 |
C3 | 143,433 | 147,019 | 150,694 | 154,462 | 158,323 | 162,281 | 166,338 |
Level D | |||||||
D1 | 154,217 | 158,072 | 162,024 | 166,075 | 170,227 | 174,482 | 178,844 |
D2 | 163,808 | 167,903 | 172,101 | 176,403 | 180,813 | 185,334 | 189,967 |
Level E | |||||||
E1 | 190,180 | 194,935 | 199,808 | 204,803 | 209,923 | 215,171 | 220,550 |
E2 | 201,449 | 206,485 | 211,647 | 216,939 | 222,362 | 227,921 | 233,619 |
*A staff member at Level A will be paid in accordance with clauses 22.6 – 22.10 (Salary)
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources