Apprentice salary rates
Apprentice
Apprentice | % of ANUO3 (base) | Rate at 02/02/2023 | Rate at 21/12/2023 2.5% increase | Rate at 04/07/2024 | Rate at 19/12/2024 2.5% increase | Rate at 03/07/2025 2.5% increase | Rate at 18/12/2025 2.5% increase | Rate at 18/06/2026 2.5% increase |
---|---|---|---|---|---|---|---|---|
First 6 months | 55% | $34,759 | $35,628 | $36,519 | $37,432 | $38,368 | $39,327 | $40,310 |
Second 6 months | 65% | $41,079 | $42,106 | $43,159 | $44,238 | $45,344 | $46,478 | $47,639 |
2nd Year | 75% | $47,399 | $48,584 | $49,799 | $51,044 | $52,320 | $53,628 | $54,969 |
3rd Year | 85% | $53,720 | $55,063 | $56,440 | $57,851 | $59,297 | $60,779 | $62,299 |
4th Year | 96% | $60,672 | $62,188 | $63,743 | $65,336 | $66,969 | $68,644 | $70,360 |
Adult apprentice
Adult apprentice | % of ANUO3 (base) | Rate at 02/02/2023 | Rate at 21/12/2023 2.5% increase | Rate at 04/07/2024 | Rate at 19/12/2024 2.5% increase | Rate at 03/07/2025 2.5% increase | Rate at 18/12/2025 2.5% increase | Rate at 18/06/2026 2.5% increase |
---|---|---|---|---|---|---|---|---|
First 6 months | 86% | $54,351 | $55,710 | $57,103 | $58,530 | $59,993 | $61,493 | $63,031 |
Second 6 months | 89% | $56,247 | $57,653 | $59,095 | $60,572 | $62,086 | $63,638 | $65,229 |
2nd Year | 92% | $58,143 | $59,597 | $61,087 | $62,614 | $64,179 | $65,784 | $67,428 |
3rd Year | 95% | $60,039 | $61,540 | $63,079 | $64,655 | $66,272 | $67,929 | $69,627 |
4th Year | 98% | $61,935 | $63,483 | $65,070 | $66,697 | $68,365 | $70,074 | $71,826 |
Hospitality trades apprentice 38 hour
Hospitality trades apprentice | % of 38 hour ANUO3 (base) | Rate at 02/02/2023 | Rate at 21/12/2023 | Rate at 04/07/2024 | Rate at 19/12/2024 2.5% increase | Rate at 03/07/2025 2.5% increase | Rate at 18/12/2025 2.5% increase | Rate at 18/06/2026 2.5% increase |
---|---|---|---|---|---|---|---|---|
First 6 months | 55% | $31,852 | $32,648 | $33,465 | $34,301 | $35,159 | $36,038 | $36,939 |
Second 6 months | 65% | $37,644 | $38,585 | $39,549 | $40,538 | $41,551 | $42,590 | $43,655 |
2nd Year | 75% | $43,435 | $44,521 | $45,634 | $46,774 | $47,944 | $49,142 | $50,371 |
3rd Year | 85% | $49,227 | $50,458 | $51,719 | $53,012 | $54,337 | $55,696 | $57,088 |
4th Year | 96% | $55,597 | $56,987 | $58,412 | $59,872 | $61,369 | $62,903 | $64,475 |
Adult hospitality trades apprentice 38 hour
Adult hospitality trades apprentice | % of 38 hour ANUO3 (base) | Rate at 02/02/2023 | Rate at 21/12/2023 2.5% increase | Rate at 04/07/2024 | Rate at 19/12/2024 2.5% increase | Rate at 03/07/2025 2.5% increase | Rate at 18/12/2025 2.5% increase | Rate at 18/06/2026 2.5% increase |
---|---|---|---|---|---|---|---|---|
First 6 months | 86% | $49,805 | $51,050 | $52,326 | $53,635 | $54,975 | $56,350 | $57,759 |
Second 6 months | 89% | $51,543 | $52,832 | $54,152 | $55,506 | $56,984 | $58,316 | $59,774 |
2nd Year | 92% | $53,281 | $54,613 | $55,978 | $57,378 | $58,812 | $60,283 | $61,790 |
3rd Year | 95% | $55,017 | $56,392 | $57,802 | $59,247 | $60,728 | $62,247 | $63,803 |
4th Year | 98% | $56,755 | $58,174 | $59,628 | $61,119 | $62,647 | $64,213 | $65,818 |
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources