Long Service Allowance (LSA)
For Professional (general) staff
A staff member employed by the University before 11 March 1993 in a pre-ANU Officer classification listed in the following table (or any earlier date specified therein) is entitled to a Long Service Allowance (LSA) in accordance with the scale prescribed below, provided that the staff member has at least 10 years’ continuous and satisfactory service (excluding casual employment) and has been paid at the top of their current salary range for 5 years. Time spent on the top of the range under the pre 5 March 2009 salary structure will count as service when calculating the entitlement to LSA if staff move to a new top of the range pursuant to clause 68 (Classifications and salary structure).
For more information regarding Long Service Leave (LSL) allowance, please refer to Schedule 4 of the Enterprise Agreement 2023-2026.
Long Service Allowance (LSA) rate for eligible staff
Classification prior to 11 March 1993 | Current ANU Officer level & stream | Years of service | Allowance ($pa) From 06 Jan 2022 |
---|---|---|---|
ANU Grade 1 | ANU Officer Level 2 | 10 | 2,016 |
15 | 2,857 | ||
20 | 3,864 | ||
ANU Grade 2 | ANU Officer Level 3 | 10 | 2,183 |
15 | 3,362 | ||
20 | 4,369 | ||
ANU Grade 3 (employed prior to 10.3.82) | ANU Officer Level 4 | 10 | 2,518 |
15 | 3,695 | ||
20 | 4,875 | ||
ANU Grade 4 (employed prior to 10.3.82) | ANU Officer Level 5 | 10 | 2,688 |
15 | 4,035 | ||
20 | 5,377 | ||
ANU Stores 1 | ANU Officer Level 2 (Stores) | 10 | 2,016 |
15 | 2,857 | ||
20 | 3,864 | ||
ANU Stores 2 | ANU Officer Level 3 (Stores) | 10 | 2,183 |
15 | 3,362 | ||
20 | 4,369 | ||
ANU Stores 3 (employed prior to 10.3.82) | ANU Officer Level 4 (Stores) | 10 | 2,518 |
15 | 3,695 | ||
20 | 4,875 | ||
ANU Stores 4 (employed prior to 10.3.82) | ANU Officer Level 5 (Stores) | 10 | 2,688 |
15 | 4,035 | ||
20 | 5,377 | ||
Archivist Grade 1 | ANU Officer Level 5/6 (Archives) | 10 | 3,021 |
15 | 4,369 | ||
20 | 5,883 | ||
Attendant Grade 1 | ANU Officer Level 1 (General Services) | 15 | 839 |
20 | 1,678 | ||
Attendant Grade 2 | ANU Officer Level 2 (General Services) | 15 | 1,006 |
20 | 1,850 | ||
Cleaner | ANU Officer Grade 1 (Cleaning) | 10 | 1,850 |
15 | 2,688 | ||
20 | 3,531 | ||
Engineer Class 1 | ANU Officer Level 5/6 (Engineering) | 15 | 1,512 |
20 | 2,857 | ||
Foreman - Electrician | ANU Officer Level 5 | 15 | 1,346 |
Carpenter, Fitter, Painter | ANU Officer Level 5 | 20 | 2,688 |
Foreman – Plumber | ANU Officer Level 5 | 10 | 2,688 |
15 | 4,035 | ||
20 | 5,377 | ||
Labourer (Other) | ANU Officer Level 1 (General Services) | 15 | 839 |
20 | 1,678 | ||
Laboratory Attendant | ANU Officer Level 1 (Technical) | 15839 | |
20 | 1,678 | ||
Lab Technician Grade 1 | ANU Officer Level 2 (Technical) | 10 | 2,016 |
Salary Maintenance | 15 | 3,021 | |
20 | 4,035 | ||
Lab Technician Grade 2 | ANU Officer Level 3 (Technical) | 10 | 2,352 |
15 | 3,362 | ||
20 | 4,541 | ||
Sen Lab Tech Grade 2 | ANU Officer Level 5 (Technical) | 10 | 2,688 |
15 | 4,035 | ||
20 | 5,377 | ||
Library Officer Class 2 | ANU Officer Level 4 (Library) | 10 | 2,688 |
15 | 3,531 | ||
20 | 4,709 | ||
Assistant Programmer Salary Maintenance | ANU Officer Level 4 (IT) | 10 | 2,688 |
15 | 4,035 | ||
20 | 4,709 | ||
Programmer Grade 1 | ANU Officer Level 5/6 (IT) | 10 | 3,021 |
15 | 4,369 | ||
20 | 5,883 | ||
Programmer Grade 2 | ANU Officer Level 7 (IT) | 10 | 3,195 |
15 | 4,875 | ||
20 | 6,386 | ||
Prog Assistant Grade 1 | ANU Officer Level 2 (IT) | 10 | 2,016 |
15 | 2,857 | ||
20 | 3,864 | ||
Prog Assistant Grade 2 | ANU Officer Level 3 (IT) | 10 | 2,183 |
15 | 3,362 | ||
20 | 4,369 | ||
Prog Assistant Grade 3 Salary Maintenance | ANU Officer Level 4 (IT) | 10 | 2,518 |
15 | 3,695 | ||
20 | 4,875 | ||
Technical Officer | ANU Officer Level 4/5 (Tech & Draught/Ill) | 20 | 1,346 |
Draughting Officer | |||
Sen Technical Officer 1 & 2 | ANU Officer Level 6 (Tech & Draught/Ill) | 10 | 3,021 |
Sen Draughting Officer 1 & 2 | 15 | 4,541 | |
Sen Illustrator 1 & 2 | 20 | 6,051 | |
Sen Technical Officer 3 | ANU Officer Level 7 (Tech & Draught/Ill) | 10 | 3,195 |
Sen Draughting Officer 3 | 15 | 4,875 | |
Sen Illustrator 3 | 20 | 6,386 | |
Translator Grade 1 (employed prior to 10.3.82) | ANU Officer Level 5 (Admin) | 10 | 2,688 |
15 | 4,035 | ||
20 | 5,377 | ||
Workshop Assistant | ANU Officer Level 1 (Technical) | 10 | 1,850 |
15 | 2,530 | ||
20 | 3,324 |
Related links
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources