Professional staff salary schedule

Annual salary ($)

Level (step) 

2 February 2023

 

3.5% administrative increase

 

21 December 2023

 

2.5% increase 

4 July 2024

 

2.5% increase

19 December 2024

 

2.5% increase 

3 July 2025

 

2.5% increase

18 December 2025

 

2.5% increase 

18 June 2026

 

2.5% increase

ANUO2
1 58,422 59,882 61,379 62,914 64,487 66,099 67,751
2 59,753 61,246 62,778 64,347 65,956 67,605 69,295
3 60,970 62,494 64,056 65,658 67,299 68,982 70,706
ANUO3
1 63,199 64,779 66,399 68,059 69,760 71,504 73,292
2 65,325 66,958 68,632 70,348 72,107 73,909 75,757
3 67,446 69,132 70,860 72,632 74,448 76,309 78,216
4 69,703 71,446 73,232 75,063 76,939 78,863 80,834
ANUO4
1 70,102 71,854 73,650 75,492 77,379 79,314 81,296
2 72,360 74,169 76,023 77,924 79,872 81,869 83,915
3 74,641 76,507 78,420 80,380 82,390 84,450 86,561
4 75,843 77,739 79,682 81,674 83,716 85,809 87,954
ANUO5
1 77,399 79,334 81,318 83,351 85,434 87,570 89,760
2 79,657 81,648 83,689 85,782 87,926 90,124 92,377
3 82,050 84,101 86,203 88,385 90,567 92,832 95,152
4 84,434 86,545 88,709 90,926 93,200 95,530 97,918
ANUO6
1 86,960 89,134 91,362 93,646 95,987 98,387 100,847
2 90,937 93,211 95,541 97,929 100,378 102,887 105,459
ANUO7
1 95,324 97,707 100,149 102,653 105,219 107,850 110,546
2 100,098 102,600 105,165 107,795 110,489 113,252 116,083
ANU08
1 107,263 109,945 112,693 115,511 118,399 121,359 124,392
2 114,700 117,567 120,506 123,519 126,607 129,772 133,017
SM1
1 122,133 125,186 128,316 131,524 134,812 138,182 141,637
2 127,967 131,167 134,446 137,807 141,252 144,783 148,403
SM2 137,231 140,661 144,178 147,782 151,477 155,264 159,145
SM3 149,688 153,430 157,266 161,198 165,227 169,358 173,592
SM4 163,985 168,085 172,287 176,594 181,009 185,534 190,173
SM5 179,304 183,787 188,382 193,091 197,919 202,867 207,938


* The entry point for a staff member in the maintenance stream who is an experienced tradesperson will be not less than ANUO3, step 3.

Contact

  • Remuneration & Conditions Branch
  • +61 2 6125 3346
  • Send email

Page Owner: Human Resources