Pay period cut-off dates
Pay period cut-off dates (2025)2501 - 2601 | |||||
---|---|---|---|---|---|
Pay run | Pay Period start: Thursday | Pay period | Pay Day | Business area cut-off | Pay run 12.00pm |
2501 | 19-Dec-24 | 01-Jan-25 | 02-Jan-25 | 16-Dec-24 | 04:30pm | 20-Dec-24 |
2502 | 02-Jan-25 | 15-Jan-25 | 16-Jan-25 | 08-Jan-25 | 12:00pm | 13-Jan-25 |
2503 | 16-Jan-25 | 29-Jan-25 | 30-Jan-25 | 21-Jan-25 | 4:30pm | 24-Jan-25 |
2504 | 30-Jan-25 | 12-Feb-25 | 13-Feb-25 | 05-Feb-25 | 12:00pm | 10-Feb-25 |
2505 | 13-Feb-25 | 26-Feb-25 | 27-Feb-25 | 19-Feb-25 | 12:00pm | 24-Feb-25 |
2506 | 27-Feb-25 | 12-Mar-25 | 13-Mar-25 | 04-Mar-25 | 4:30pm | 07-Mar-25 |
2507 | 13-Mar-25 | 26-Mar-25 | 27-Mar-25 | 19-Mar-25 | 12:00pm | 24-Mar-25 |
2508 | 27-Mar-25 | 09-Apr-25 | 10-Apr-25 | 02-Apr-25 | 12:00pm | 07-Apr-25 |
2509 | 10-Apr-25 | 23-Apr-25 | 24-Apr-25 | 14-Apr-25 | 4.30pm | 17-Apr-25 |
2510 | 24-Apr-25 | 07-May-25 | 08-May-25 | 30-Apr-25 | 12:00pm | 05-May-25 |
2511 | 08-May-25 | 21-May-25 | 22-May-25 | 14-May-25 | 12:00pm | 19-May-25 |
2512 | 22-May-25 | 04-Jun-25 | 05-Jun-25 | 27-May-25 | 4:30pm | 30-May-25 |
2513 | 05-Jun-25 | 18-Jun-25 | 19-Jun-25 | 11-Jun-25 | 12:00pm | 16-Jun-25 |
2514 | 19-Jun-25 | 02-Jul-25 | 03-Jul-25 | 25-Jun-25 | 12:00pm | 30-Jun-25 |
2515 | 03-Jul-25 | 16-Jul-25 | 17-Jul-25 | 09-Jul-25 | 12:00pm | 14-Jul-25 |
2516 | 17-Jul-25 | 30-Jul-25 | 31-Jul-25 | 23-Jul-25 | 12:00pm | 28-Jul-25 |
2517 | 31-Jul-25 | 13-Aug-25 | 14-Aug-25 | 06-Aug-25 | 12:00pm | 11-Aug-25 |
2518 | 14-Aug-25 | 27-Aug-25 | 28-Aug-25 | 20-Aug-25 | 12:00pm | 25-Aug-25 |
2519 | 28-Aug-25 | 10-Sep-25 | 11-Sep-25 | 03-Sep-25 | 12:00pm | 08-Sep-25 |
2520 | 11-Sep-25 | 24-Sep-25 | 25-Sep-25 | 17-Sep-25 | 12:00pm | 22-Sep-25 |
2521 | 25-Sep-25 | 08-Oct-25 | 09-Oct-25 | 30-Sep-25 | 4:30pm | 03-Oct-25 |
2522 | 09-Oct-25 | 22-Oct-25 | 23-Oct-25 | 15-Oct-25 | 12:00pm | 20-Oct-25 |
2523 | 23-Oct-25 | 05-Nov-25 | 06-Nov-25 | 29-Oct-25 | 12:00pm | 03-Nov-25 |
2524 | 06-Nov-25 | 19-Nov-25 | 20-Nov-25 | 12-Nov-25 | 12:00pm | 17-Nov-25 |
2525 | 20-Nov-25 | 03-Dec-25 | 04-Dec-25 | 26-Nov-25 | 12:00pm | 01-Dec-25 |
2526 | 04-Dec-25 | 17-Dec-25 | 18-Dec-25 | 08-Dec-25 | 4:30pm | 11-Dec-25 |
2527 | 18-Dec-25 | 31-Dec-25 | 01-Jan-26 | 15-Dec-25 | 4:30pm | 19-Dec-25 |
2601 | 01-Jan-26 | 14-Jan-26 | 15-Jan-26 | 07-Jan-26 | 12:00pm | 12-Jan-26 |
If problems arise, processing arriving on the closure date may not be processed.
The Business Area Cut-Off is the date for all processing to arrive in the Remuneration & Conditions Branch. Please check your College HR website for their processing closing dates as these may vary.
Reference documents
- 2025 Pay Cut-Off Dates (PDF, 77.76 KB)
- 2024 Pay Cut-Off Dates (PDF, 110.71 KB)
- 2023 Pay Cut-Off Dates (PDF, 110.52 KB)
- 2022 Pay Cut-Off Dates (PDF, 59.7 KB)
- 2021 Pay Cut-Off Dates (PDF, 99.07 KB)
- 2020 Pay Cut-Off Dates (PDF, 197.57 KB)
- 2019 Pay Cut-off dates (PDF, 19.78 KB)
- 2018 Pay Cut-Off Dates (PDF, 20.82 KB)
- 2017 Pay Cut-Off Dates (PDF, 20.73 KB)
- 2016 Pay Cut-Off Dates (PDF, 20.69 KB)
- 2015 Pay Cut-Off Dates (PDF, 191.24 KB)
- 2014 Pay Cut-Off Dates (PDF, 33.17 KB)
Related links
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources