Allowances 2017-2022
Annual allowances
Earnings Code | Allowance | Rates effective from 19 October 2017 $ p.a. | Rates effective from 12 July 2018 $ p.a. | Rates effective from 11 July 2019 $ p.a. | Rates effective from 08 July 2021 $ p.a. | Rates effective from 06 January 2022 $ p.a. |
---|---|---|---|---|---|---|
D01 | A (with eligible dependent/s) | $1,535 | $1,558 | $1,588 | $1,618 | $1,632 |
D01 | A (without dependents) | $772 | $784 | $799 | $814 | $821 |
D01 | B (with eligible dependent/s) | $3,718 | $3,774 | $3,845 | $3,919 | $3,954 |
D01 | B (no dependents) | $2,024 | $2,054 | $2,093 | $2,133 | $2,152 |
D01 | C (with eligible dependent/s) | $7,392 | $7,503 | $7,646 | $7,719 | $7,861 |
D01 | C ( no dependents) | $4,573 | $4,642 | $4,730 | $4,820 | $4,863 |
note: A= Siding Springs, B= Darwin/NARU, C= Tennant Creek
Weekly allowances
Earnings Code | Allowance | Rates effective from 19 October 2017 $ p.w. | Rates effective from 12 July 2018 $ p.w. | Rates effective from 11 July 2019 $ p.w. | Rates effective from 08 July 2021 $p.w. | Rates effective from 06 January 2022 $ p.w. |
---|---|---|---|---|---|---|
338 | Trade (Plumbers only) | $20.03 | $20.33 | $20.71 | $21.09 | $21.28 |
331 | Industry (Maintenance/grounds (including apprentices) | $26.43 | $26.82 | $27.33 | $27.83 | $28.08 |
333 | Licence Electrical A class | $37.94 | $38.51 | $39.24 | $39.94 | $40.30 |
335 | Tool Maintenance/grounds | $28.59 | $29.02 | $29.57 | $30.10 | $30.37 |
321 | Provide first aid | $9.04 | $9.18 | $9.35 | $9.52 | $9.60 |
322 | Advanced first aid | $13.63 | $13.84 | $14.10 | $14.35 | $14.48 |
323 | Occupational first aid | $13.63 | $13.84 | $14.10 | $14.35 | $14.48 |
E25 | Laundry allowance | $11.12 | $11.29 | $11.50 | $11.70 | $11.81 |
Other allowances
Earnings Code | Allowance | Rates effective from 19 October 2017 | Rates effective from 12 July 2018 | Rates effective from 11 July 2019 | Rates effective from 08 July 2021 | Rates effective from 06 January 2022 |
---|---|---|---|---|---|---|
SN1 | Short call | $19.98 | $20.28 | $20.65 | $21.03 | $21.22 |
E02 | Nasal Swap | $2.36 per swab | $2.40 per swab | $2.44 per swab | $2.48 per swab | $2.51 per swab |
E03 | Specific pathogen free nasal swab | $0.83 per hour | $0.84 per hour | $0.86 per hour | $0.87 per hour | $0.88 per hour |
E18 | Cleaning lavatories | $1.33 per day | $1.35 per day | $1.37 per day | $1.40 per day | $1.41 per day |
TEA | Meal allowance | $22.23 per day | $22.57 per day | $22.99 per day | $23.43 per day | $23.64 per day |
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email