User roles
System: HR Management System
User roles define what functions, inquiries and reports you can access and reflect the function you perform. You can be assigned multiple roles. The descriptions below will assist you in determining which roles you will require to perform your authorised tasks. Please note that only relevant users are able to apply for the restricted roles.
User role | User role description | Access description |
---|---|---|
General HRMS user roles(Form HR56) | ||
ANU_HR_ADMIN | HR administrator | Update/inquiry/report access to Workforce Administration (Job Data, Personal Information, Persons of Interest (POIs) etc.), Position Info and Absence Events. Allows hiring, ability to add/change organisational relationships, create/modify Position Info and enter/approve Absence Requests within respective area. |
ANU_HR_INQUIRER | HR inquirer | Inquiry/report only access to Workforce Administration (Job Data, Personal Information, Persons of Interest (POIs), organisational relationships etc.), Position Info and Absence Events within respective area. |
ANU_HR_PAY_ADMIN | Payroll administrator | Update/inquiry/report access to payroll information and inquiry/report access to GL information. Allows users to enter Element Assignments and Positive Input, view Administrator Results, inquire/report on payroll-related information (including Allowances and Loadings Report, Employee Earnings Register), and Payroll Costing Analysis (PCA), Encumbrance and Leave Cost reports within respective area. |
ANU_HR_FININQ | Financial inquirer | Inquiry/report only access to payroll and GL data. Allows users to view Element Assignments, Positive Input and Administrator Results as well inquire/report on payroll-related information (including Allowances and Loadings Report, Employee Earnings Register), and Payroll Costing Analysis (PCA), Encumbrance and Leave Cost reports within respective area. |
ANU_HR_TRG_ADMIN | Training administrator | Update/inquiry/report access to a person's training details through Enterprise Learning. Able to view, report and enter courses a person has undertaken. |
ANU_HR_TRG_PROV | Training provider | Access restricted to training providers. Update/inquiry/report access to Enterprise Learning to administer courses and course participants. Includes ANU_HR_TRG_ADMIN functionality. |
ANU_HR_TS_ADMIN | Time Sheet Administrator | This role is for time sheet administrators who do not have the role ANU_HR_PAY_ADMIN. It allows them to process timesheets and run timesheet reports. There is no access to PI Upload. |
ANU_HR_TS_INQUIRER | Time Sheet Administrator | This role is a view only version of ANU_HR_TS_ADMIN. |
Restricted HRMS user roles(Form HR56) | ||
ANU_HR_STATS | Statistical services | Restricted to statistical services only. |
ANU_HR_ANUDEL_ADMIN | ANU delegations administrators | Restricted to staff who are assigning delegations to a position. |
ANU_HR_TIME_ADMINISTRATOR | Time Sheet Administrator | Processing timesheets, access to Upload PI and timesheet reports for local HR Administrators. |
Central HR Division access only (Form HR56A) | ||
ANU_HR_APPT_OFFICER | HR appointment officer | Access restricted to Central HR Appointments & Benefits staff. |
ANU_HR_CASPOOL | Casual pool administrator | Access restricted to Central HR casual pool staff only. |
ANU_HR_OHS_OFFICER | HRD OHS Officer | Access restricted to Central HR OHS staff only. |
ANU_HR_SNR_PAY_QUERY | HRD Senior Pay Officer | Access restricted to Central HR Senior Remuneration & Benefits Staff only. |
ANU_HR_OHS_QUERY_VIEWER | HRD OHS Senior | Access restricted to Senior Central HR OHS Staff only. |
ANU_HR_PAY_OFFICER | HRD Pay Officer | Access restricted to Central HR Remuneration & Benefits Staff only. |
ANU_HR_SNR_PAY_OFFICER | HRD Senior Pay Officer | Access restricted to Central HR Senior Remuneration & Benefits Staff only.. |
ANU_HR_WKFORCE_PLANNING | HRD Workforce Planning Staff | Access restricted to HRD Workforce Planning Staff only. |
ANU_HR_CENTRAL | HRD R&B | Access restricted to Central HR Staff only. |
ANU_HR_TRG_ADMIN | Training administrator | Update/inquiry/report access to a person's training details through Enterprise Learning. Able to view, report and enter courses a person has undertaken. |
ANU_HR_SYSADMIN | HR systems administrator | Access restricted to Central HR Sytems staff staff only. |
Contact
- HR Systems
- +61 2 6125 9622
- Send email
Page Owner: Human Resources