Dialing within & outside the University
In-dial facility
There are three in-dial codes for the University:
- 6125 and 6197 are the prefixes used for the Administrative voice network.
- 6184 is the prefix used for the Residents at all Halls and Colleges.
The below table outlines the set prefixes for specific locations across the ANU
Area | Tie Line Code (Internal Extensions) | In-dial (Prefix) |
Burton & Garran | 4 xxxx | 6184 xxxx |
Bruce Hall | 4 xxxx | 6184 xxxx |
Fenner Hall | 4 xxxx | 6184 xxxx |
Graduate House | 4 xxxx | 6184 xxxx |
Mount Stromlo | 5 xxxx | 6125 xxxx |
University Accommodation Services | 411 xx412 xx | 6184 xxxx 6184 xxxx |
University House | 5 xxxx | 6125 xxxx |
Ursula Hall | 4 xxxx | 6184 xxxx |
Siding Spring Observatory (SSO) | 26 xxx (Note, this only applies when Dialling from Acton to SSO) | (02) 6842 xxxx |
Toad Hall | 4 xxxx | 6184 xxxx |
Abbreviated Dialling
Abbreviated dialling codes can be used to call the majority of higher education intuitions in Australia. These codes can only be used if your telephone has STD access enabled.
Please note: STD charge rates may apply and in most cases the abbreviated code connects with the main switchboard of the relevant institution. To add an abbreviated dialling code, raise a service ticket via the Service Desk Portal.
To make a call, dial *05, followed by the relevant three digit code below.
Institutions | Dialling code |
---|---|
Bond University | 002 |
Canberra Elite Taxis | 031 |
Charles Sturt University, Wagga Wagga | 028 |
Curtin University of Technology | 004 |
Deakin University | 005 |
Edith Cowan University, Perth | 030 |
Flinders Technologies | 025 |
Flinders University of South Australia | 006 |
Griffith University | 007 |
James Cook University of North Queensland | 009 |
La Trobe University | 010 |
Macquarie University | 011 |
Monash University | 013 |
Monash University, Caulfield Campus | 003 |
Murdoch University | 014 |
Northern Territory University | 022 |
Queensland University of Technology | 023 |
Royal Melbourne Institute of Technology | 020 |
Silver Service Taxis | 032 |
University of Adelaide | 001 |
University of Melbourne | 012 |
University of New England | 016 |
University of Newcastle | 015 |
University of NSW | 017 |
University of Queensland | 019 |
University of Sydney | 021 |
University of Tasmania | 008 |
University of Technology, Sydney | 024 |
University of the Southern Cross, Lismore | 035 |
University of WA | 018 |
University of Western Sydney | 026 |
University of Western Sydney Hawkesbury | 139 |
University of Wollongong | 027 |
Contact
- ANU Service Desk
- +61 2 612 54321
- Service Desk
Page Owner: Information Technology Services