Schedule 3. Professional staff salaries
Annual salary ($)
Level (step) | 2 February 2023
3.5% administrative increase
| 21 December 2023
2.5% increase | 4 July 2024
2.5% increase | 19 December 2024
2.5% increase | 3 July 2025
2.5% increase | 18 December 2025
2.5% increase | 18 June 2026
2.5% increase |
---|---|---|---|---|---|---|---|
ANUO2 | |||||||
1 | 58,422 | 59,882 | 61,379 | 62,914 | 64,487 | 66,099 | 67,751 |
2 | 59,753 | 61,246 | 62,778 | 64,347 | 65,956 | 67,605 | 69,295 |
3 | 60,970 | 62,494 | 64,056 | 65,658 | 67,299 | 68,982 | 70,706 |
ANUO3 | |||||||
1 | 63,199 | 64,779 | 66,399 | 68,059 | 69,760 | 71,504 | 73,292 |
2 | 65,325 | 66,958 | 68,632 | 70,348 | 72,107 | 73,909 | 75,757 |
3 | 67,446 | 69,132 | 70,860 | 72,632 | 74,448 | 76,309 | 78,216 |
4 | 69,703 | 71,446 | 73,232 | 75,063 | 76,939 | 78,863 | 80,834 |
ANUO4 | |||||||
1 | 70,102 | 71,854 | 73,650 | 75,492 | 77,379 | 79,314 | 81,296 |
2 | 72,360 | 74,169 | 76,023 | 77,924 | 79,872 | 81,869 | 83,915 |
3 | 74,641 | 76,507 | 78,420 | 80,380 | 82,390 | 84,450 | 86,561 |
4 | 75,843 | 77,739 | 79,682 | 81,674 | 83,716 | 85,809 | 87,954 |
ANUO5 | |||||||
1 | 77,399 | 79,334 | 81,318 | 83,351 | 85,434 | 87,570 | 89,760 |
2 | 79,657 | 81,648 | 83,689 | 85,782 | 87,926 | 90,124 | 92,377 |
3 | 82,050 | 84,101 | 86,203 | 88,385 | 90,567 | 92,832 | 95,152 |
4 | 84,434 | 86,545 | 88,709 | 90,926 | 93,200 | 95,530 | 97,918 |
ANUO6 | |||||||
1 | 86,960 | 89,134 | 91,362 | 93,646 | 95,987 | 98,387 | 100,847 |
2 | 90,937 | 93,211 | 95,541 | 97,929 | 100,378 | 102,887 | 105,459 |
ANUO7 | |||||||
1 | 95,324 | 97,707 | 100,149 | 102,653 | 105,219 | 107,850 | 110,546 |
2 | 100,098 | 102,600 | 105,165 | 107,795 | 110,489 | 113,252 | 116,083 |
ANU08 | |||||||
1 | 107,263 | 109,945 | 112,693 | 115,511 | 118,399 | 121,359 | 124,392 |
2 | 114,700 | 117,567 | 120,506 | 123,519 | 126,607 | 129,772 | 133,017 |
SM1 | |||||||
1 | 122,133 | 125,186 | 128,316 | 131,524 | 134,812 | 138,182 | 141,637 |
2 | 127,967 | 131,167 | 134,446 | 137,807 | 141,252 | 144,783 | 148,403 |
SM2 | 137,231 | 140,661 | 144,178 | 147,782 | 151,477 | 155,264 | 159,145 |
SM3 | 149,688 | 153,430 | 157,266 | 161,198 | 165,227 | 169,358 | 173,592 |
SM4 | 163,985 | 168,085 | 172,287 | 176,594 | 181,009 | 185,534 | 190,173 |
SM5 | 179,304 | 183,787 | 188,382 | 193,091 | 197,919 | 202,867 | 207,938 |
* The entry point for a staff member in the maintenance stream who is an experienced tradesperson will be not less than ANUO3, step 3.
S3.2. Supported salary rates for staff with disabilities
A person to whom Schedule 7 (Application of supported wage system for staff member with a disability) applies will be paid the greater of either $102 per week or the applicable percentage of the relevant base salary rate for the class of work which the person is performing, according to the following table:
Assessed capacity (%) | % of prescribed salary rate |
---|---|
10* | 10 |
20 | 20 |
30 | 30 |
40 | 40 |
50 | 50 |
60 | 60 |
70 | 70 |
80 | 80 |
90 | 90 |
* Where a person's assessed capacity is 10%, the person will receive a high degree of assistance and support
S3.3. Academic and professional staff working in University House and hospitality staff working in Halls of Residence
S3.3.1. Professional staff – University House and hospitality stream staff working Halls of Residence
Annual salary ($)
Level (step) | 2 February 2023
3.5% administrative increase | 21 December 2023
2.5% increase | 4 July 2024
2.5% increase
| 19 December 2024
2.5% increase | 3 July 2025
2.5% increase
| 18 December 2025
2.5% increase | 18 June 2026
2.5% increase |
---|---|---|---|---|---|---|---|
ANUO1 | |||||||
1 | 50,177 | 51,431 | 52,717 | 54,035 | 55,386 | 56,770 | 58,190 |
2 | 51,146 | 52,424 | 53,735 | 55,078 | 56,455 | 57,867 | 59,313 |
3 | 52,111 | 53,414 | 54,749 | 56,118 | 57,521 | 58,959 | 60,433 |
ANUO2 | |||||||
1 | 53,560 | 54,899 | 56,272 | 57,678 | 59,120 | 60,598 | 62,113 |
2 | 54,774 | 56,144 | 57,547 | 58,986 | 60,461 | 61,972 | 63,521 |
3 | 55,882 | 57,279 | 58,711 | 60,179 | 61,683 | 63,225 | 64,806 |
ANUO3 | |||||||
1 | 57,913 | 59,361 | 60,845 | 62,366 | 63,926 | 65,524 | 67,162 |
2 | 59,849 | 61,345 | 62,879 | 64,451 | 66,062 | 67,714 | 69,406 |
3 | 61,783 | 63,328 | 64,911 | 66,534 | 68,197 | 69,902 | 71,650 |
4 | 63,838 | 65,434 | 67,070 | 68,746 | 70,465 | 72,227 | 74,032 |
ANUO4 | |||||||
1 | 64,200 | 65,805 | 67,450 | 69,136 | 70,865 | 72,636 | 74,452 |
2 | 66,259 | 67,915 | 69,613 | 71,353 | 73,137 | 74,966 | 76,840 |
3 | 68,337 | 70,045 | 71,796 | 73,591 | 75,431 | 77,317 | 79,250 |
4 | 69,493 | 71,230 | 73,011 | 74,836 | 76,707 | 78,625 | 80,591 |
ANUO5 | |||||||
1 | 70,849 | 72,620 | 74,436 | 76,296 | 78,204 | 80,159 | 82,163 |
2 | 72,903 | 74,726 | 76,594 | 78,509 | 80,472 | 82,483 | 84,546 |
3 | 75,084 | 76,961 | 78,885 | 80,857 | 82,879 | 84,951 | 87,075 |
4 | 77,257 | 79,188 | 81,168 | 83,197 | 85,277 | 87,409 | 89,594 |
ANUO6 | |||||||
1 | 79,555 | 81,544 | 83,583 | 85,672 | 87,814 | 90,009 | 92,260 |
2 | 83,179 | 85,258 | 87,390 | 89,574 | 91,814 | 94,109 | 96,462 |
ANU07 | |||||||
1 | 87,173 | 89,352 | 91,586 | 93,876 | 96,223 | 98,628 | 101,094 |
2 | 91,524 | 93,812 | 96,157 | 98,651 | 101,025 | 103,551 | 106,140 |
ANU08 | |||||||
1 | 98,049 | 100,500 | 103,012 | 105,588 | 108,227 | 110,933 | 113,706 |
2 | 104,822 | 107,442 | 110,128 | 112,882 | 115,704 | 118,596 | 121,561 |
SM1 | |||||||
1 | 111,593 | 114,382 | 117,242 | 120,173 | 123,177 | 126,257 | 129,413 |
2 | 116,909 | 119,832 | 122,828 | 125,899 | 129,046 | 132,272 | 135,579 |
SM2 | 125,348 | 128,482 | 131,694 | 134,986 | 138,361 | 141,820 | 145,365 |
SM3 | 136,688 | 140,106 | 143,608 | 147,198 | 150,878 | 154,650 | 158,517 |
SM4 | 149,716 | 153,459 | 157,295 | 161,228 | 165,258 | 169,390 | 173,624 |
SM5 | 163,668 | 167,759 | 171,953 | 176,252 | 180,658 | 185,175 | 189,804 |
S3.3.2. Academic staff – University House
Any staff member employed as an academic member at University House will have their base salary fixed as at 22 July 1999 indexed according to increases for other University House staff.
S3.4. Casual staff engaged as simulated patients
Rates of pay for simulated patients are paid in accordance with this undertaking. The specific rates calculated in accordance with this undertaking are available on the Professional staff casual rates webpage |
S3.4.1. The following employment conditions and rates of pay apply to staff engaged as Simulated Patients from the date of operation of this Agreement.
S3.4.2. Clause 14.7 (Casual Loading), clauses 14.14 – 14.17 (Minimum engagement), clause 23 (Incremental salary progression), clause 22.11 (Salaries casual professional staff), Schedule 4 (Allowances), clauses 22.1 – 22.2 (Payment of salaries), clause 18 (Hours of work) and Schedules 1, 2 and 6 do not apply to casual staff who are engaged as Simulated Patients.
S3.4.3. Casual staff members who are engaged as a Simulated Patient must for each performance be paid 16.7% of the weekly rate as set out by the current Live Performance Award (Performer Grade 2), plus a 25% casual loading. Casual staff members covered under this clause will receive the rates set out in accordance with this clause, or the EA salary rates set out in accordance with table S3.4.6, whichever is greater. The minimum payment of such a performance will normally be three hours.
S3.4.4. Any additional hours for a given session above the three hour minimum will be paid at an hourly rate derived by dividing the weekly rate as set out in the Live Performance Award (Performer Grade 2) by 38 plus the 25% loading in S3.4.3. The casual staff members covered under this clause will receive the rates set out in accordance with this clause, or the rates set out in table S.3.4.7, whichever is greater.
S3.4.5. After each National Wage Decision, the particular parties to the agreement relating to the Simulated Patient cohort, MEAA and ANU, will meet as soon as possible to discuss any implications of that decision and the pay rates of the ANU Enterprise Agreement.
S3.4.6. Casual rates for minimum engagement and additional hours as defined in S3.4.3 and S3.4.4 provided in the following table are inclusive of the 25% loading
Effective date | Minimum payment ($) (up to 3 hours of delivery) | Hourly rate ($) (inclusive of 25% casual loading) |
---|---|---|
2 February 2023 | 225.18 | 35.48 |
1 July 2023 | 238.12 | 37.52 |
21 December 2023 | 244.07 | 38.46 |
4 July 2024 | 250.17 | 39.42 |
19 December 2024 | 256.43 | 40.40 |
3 July 2025 | 262.84 | 41.42 |
18 December 2025 | 269.41 | 42.45 |
18 June 2026 | 276.15 | 43.51 |
S3.4.7. From the date of operation of the Agreement, casual staff members who are engaged to perform as an individual simulated patient before a Large Lecture Class or Observed Structured Clinical Examination (OSCE) will receive a rate that incorporates a 10% increase on top of the base performance rate defined in S3.4.6 and is inclusive of the casual loading.
S3.4.8. The casual loading in S3.4.6 and S3.4.7 is paid instead of all paid leave entitlements, except as provided in clauses 35, 36, 39 and 40.
S3.4.9. Simulated Patients will be paid in the next (closest) fortnightly pay period, following the submission of an approved timesheet.
S3.4.10. If a Simulated Patient would have received an entitlement under the Live Performance Award, and there is no equivalent entitlement (or an entitlement of lesser value) available under the Agreement, the staff member will be paid and/or receive the entitlement in accordance with the Live Performance Award.
S3.4.11. Recordings used for other non-educational and/or income generating purposes will require approval from the staff member, consultation with MEAA, and payment of (i) the applicable weekly, casual or rehearsal rate (as relevant) payable to the Performer under the Live Performance Award for the rehearsal and performance of the Performance to be recorded; and ii. payment of the current Australian Feature Film Collective Agreement 2012 daily rate (the “AFFCA Daily Rate”)) + 12.5% superannuation; and iii. Ancillary usage of 57.5% of the AFFCA Daily Rate.
S3.4.12. The following definition will apply:
Performer: A performer is required to have relevant experience in the entertainment industry and/or is employed in theatrical productions performing as directed to an existing script and who is required to exercise their artistic skills to a professional standard as required. A staff member at this level will have appropriate qualifications or be able to demonstrate they possess skills of an equivalent standard.
ANU EA 2023-2026
Schedules
Page Owner: Human Resources